Knowledge Worker Needs
Ideal working conditions
Published: Friday, Oct 2, 2020 Last modified: Thursday, Nov 14, 2024
I’ve written about ideal workings conditions before:
- https://natalian.org/2005/08/01/ideal-working-conditions/
- https://natalian.org/2018/12/10/Prop_tech/
Feature | Home | Co-working spaces |
---|---|---|
Chair | Steelcase Leap Chair | Ikea bucket chair |
Security | Excellent | Not sure I can leave my computer.. |
Docking system | USB-C | None |
Quiet (suitable for audio recording) | Yup | No way |
Decent Monitor / mouse / keyboard | Yup | Nope |
Opening hours | 24/7 | Working hours |
Air conditioning | Good with window ajar as to not get CO2 poisoned | Often SBS |
Chance to meet / socialise someone new? | Nope | Maybe maybe |
Cost | Part of my home rental | from ~500SGD pcm in Singapore |
Treated like | King | Customer |
Some further resources when it comes to collaboration can be found from https://files.thoughtworks.com/pdfs/Books/Remote_Work_Playbook.pdf